COAST Etchells Class Champs 2025
Northcote Birkenhead Yacht Club
Results are final as of 7:30 on April 14, 2025
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Etchells
Rank | Bow | Boat | SailNo | HelmName | RACE 1 12/04/25 |
RACE 2 12/04/25 |
RACE 3 12/04/25 |
RACE 4 12/04/25 |
RACE 5 13/04/25 |
RACE 6 13/04/25 |
RACE 7 13/04/25 |
RACE 8 13/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 48 | Cruel Jane | 1348 | Anatole Masfen | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 1.0 | 1.0 | 19.0 | 15.0 |
2nd | 34 | Feng Shui | 1348 | Hayden Whitburn | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | (5.0) | 21.0 | 16.0 |
3rd | 80 | Fifteen+ | 1380 | Craig Greenwood | 3.0 | 1.0 | (4.0) | 1.0 | 4.0 | 2.0 | 2.0 | 4.0 | 21.0 | 17.0 |
4th | 96 | Dangerzone | 1396 | Lincoln Fraser | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | (5.0) | 2.0 | 23.0 | 18.0 |
5th | 40 | Magrette | 1240 | Alex Webster | 5.0 | 5.0 | 5.0 | (6.0) | 5.0 | 5.0 | 3.0 | 3.0 | 37.0 | 31.0 |
6th | 77 | Spitfire | 1077 | Craig Campbell | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | (7.0 DNF) | 7.0 DNS | 49.0 | 42.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
Post-Christmas Series 2025
Northcote Birkenhead Yacht Club
Results are final as of 21:04 on April 1, 2025
Overall
Sailed: 10, Discards: 0, To count: 10, Entries: 7, Scoring system: Etchells
Rank | BowNumber | Boat | SailNo | HelmName | F1 28/01/2025 |
F2 04/02/2025 |
F3 11/02/2025 |
F4 18/02/2025 |
F5 25/02/2025 |
F6 05/03/2025 |
F7 11/03/2025 |
F8 18/03/2025 |
F9 25/03/2025 |
F10 01/04/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 48 | Cruel Jane | 1348 | Anatole Masfen | 2.0 | 4.0 | 1.0 | 5.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 22.0 | 22.0 |
2nd | 96 | Dangerzone | 1396 | Lincoln Fraser | 3.0 | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 24.0 | 24.0 |
3rd | 40 | Magrette | 1240 | Alex Webster | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 6.0 | 5.0 | 6.0 | 2.0 | 5.0 | 35.0 | 35.0 |
4th | 34 | Feng Shui | 1348 | Hayden Whitburn | 4.0 | 3.0 | 4.0 | 3.0 | 6.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 37.0 | 37.0 |
5th | 80 | Fifteen+ | 1380 | Craig Greenwood | 6.0 DNC | 7.0 DNC | 5.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 5.0 | 3.0 | 38.0 | 38.0 |
6th | 77 | Spitfire | 1077 | Andrew Fraser | 6.0 DNC | 6.0 | 6.0 | 6.0 DNC | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 57.0 | 57.0 |
7th | 32 | The Martian | 1232 | Marvin Beckman | 5.0 | 5.0 | 7.0 | 6.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 65.0 | 65.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
NOTES ON THE SCORING SYSTEM FOR THE SUMMER SERIES:
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.
This is considered the fairest system in a long and non-contiguous series.
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.
This is considered the fairest system in a long and non-contiguous series.