COAST NATIONALS 2020
RNZYS
Results are final as of 7:24 on November 9, 2020
Overall
Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank | Bow # | Boat | SailNo | Helm | Total | Nett | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 48 | Cruel Jane | 48 | Andrew Wills | 19.0 | 14.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | (5.0) | 3.0 | 3.0 |
2nd | 80 | Fifteen + | 80 | Craig Greenwood | 21.0 | 16.0 | 2.0 | 3.0 | (5.0) | 5.0 | 1.0 | 2.0 | 1.0 | 2.0 |
3rd | 14 | Windward | 14 | Laurie Jury | 20.0 | 16.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | (4.0) |
4th | 96 | Alliance | 96 | Lincoln Fraser | 24.0 | 19.0 | 4.0 | 4.0 | 2.0 | 3.0 | (5.0) | 1.0 | 4.0 | 1.0 |
5th | 40 | Magrette | 40 | Alex Webster | 38.0 | 32.0 | 5.0 | 5.0 | 4.0 | (6.0) | 4.0 | 4.0 | 5.0 | 5.0 |
6th | 77 | Spitfire | 77 | Andrew Fraser | 53.0 | 45.0 | 7.0 | 6.0 | 6.0 | 4.0 | (8.0) | 8.0 | 6.0 | 8.0 |
7th | 59 | Affinity | 59 | Daniel Sanz Alonso | 56.0 | 48.0 | 6.0 | (8.0) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 6.0 |
8th | 58 | Bobby's Girl | 58 | Niall Malone | 57.0 | 49.0 | (8.0) | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 7.0 | 7.0 |
www.rnzys.org.nz
raceoffice@rnzys.org.nz
www.etchells.org.nz
sail@etchells.org.nz
Sailwave Scoring Software 2.28.1
www.sailwave.com
NOTES ON THE SCORING SYSTEM FOR THE SUMMER SERIES:
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.
This is considered the fairest system in a long and non-contiguous series.
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.
This is considered the fairest system in a long and non-contiguous series.