Etchells Tuesday Night Sprints
Northcote Birkenhead Yacht Club
Results are final as of 20:18 on December 10, 2024
Overall
Rank | BowNumber | Boat | SailNo | HelmName | F1 8/10/2024 |
F2 15/10/2024 |
F3 23/10/2024 |
F4 5/11/2024 |
F5 12/11/2024 |
F6 19/11/2024 |
F7 26/11/2024 |
F8 3/12/2024 |
F9 10/12/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 96 | Dangerzone | 1295 | Lincoln Fraser | 3.0 RDG | 5.0 DNC | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 20.0 | 20.0 |
2nd | 48 | Cruel Jane | 1348 | Anatole Masfen | 1.0 | 5.0 DNC | 6.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 22.0 | 22.0 |
3rd | 34 | Feng Shui | 1348 | Hayden Whitburn | 2.0 | 2.0 | 3.0 | 5.0 | 3.0 | 7.0 | 4.0 | 2.0 | 3.0 | 31.0 | 31.0 |
4th | 80 | Fifteen+ | 1380 | Craig Greenwood | 5.0 DNC | 1.0 | 1.0 | 8.0 DNC | 4.0 | 8.0 | 3.0 | 4.0 | 4.0 | 38.0 | 38.0 |
5th | 77 | Spitfire | 1077 | Andrew Fraser | 5.0 DNC | 3.0 | 7.0 | 3.0 | 5.0 | 2.0 | 7.0 | 6.0 | 6.0 | 44.0 | 44.0 |
6th | 40 | Magrette | 1240 | Alex Webster | 4.0 | 4.0 | 5.0 | 4.0 | 7.0 | 5.0 | 6.0 | 5.0 | 5.0 | 45.0 | 45.0 |
7th | 32 | The Martian | 1232 | Marvin Beckman | 5.0 DNC | 5.0 DNC | 4.0 | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 DNC | 9.0 DNC | 51.0 | 51.0 |
8th | 95 | Alliance | 1295 | Gray Gibson | 5.0 DNC | 5.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 | 6.0 | 8.0 | 7.0 DNC | 7.0 | 62.0 | 62.0 |
9th | 83 | Echelon | 1083 | Will Simpson | 5.0 DNC | 5.0 DNC | 8.0 DNC | 7.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | 9.0 DNC | 68.0 | 68.0 |
10th | 41 | Split Decisions | 414 | Stephen Corbett | 5.0 DNC | 5.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 | 68.0 | 68.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
NOTES ON THE SCORING SYSTEM FOR THE SUMMER SERIES:
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.
This is considered the fairest system in a long and non-contiguous series.
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.
This is considered the fairest system in a long and non-contiguous series.