Etchells New Zealand
  • News
  • Results
    • Flights
    • Results Archive
  • Calendar
  • Join the Fleet!
  • Contact
  • Raceday
Picture

Pre-Christmas Series 2020

Results are final as of 21:21 on December 1, 2020

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 11, Scoring system: Appendix A
Rank BowNumber Boat SailNo HelmName Total Nett F1
13/10/20
F2
20/10/20
F3
3/11/20
F4
17/11/20
F5
24/11/20
F6
1/12/20
1st 48 Cruel Jane 48 Andrew Wills 15.0 15.0 2.0 1.0 1.0 4.0 2.0 5.0
2nd 80 Fifteen + 80 Craig Greenwood 20.0 20.0 1.0 2.0 4.0 3.0 6.0 DNC 4.0
3rd 14 Windward 14 Laurie Jury 21.0 21.0 4.0 3.0 8.0 2.0 1.0 3.0
4th 96 Alliance 96 Lincoln Fraser 24.5 24.5 3.0 10.5 2.0 1.0 6.0 DNC 2.0
5th 40 Magrette 40 Alex Webster 29.0 29.0 6.0 4.0 6.0 9.0 3.0 1.0
6th 34 Feng Shui 34 Anatole Masfen 41.5 41.5 9.5 5.0 3.0 10.0 DNC 6.0 DNC 8.0 DNC
7th 58 Bobby's Girl 58 Niall Malone 42.5 42.5 9.5 8.0 7.0 8.0 4.0 6.0
8th 59 Affinity 59 Daniel Sanz Alonso 43.0 43.0 5.0 9.0 10.0 7.0 5.0 7.0
9th 32 The Martian 32 Marvin Beckman 44.5 44.5 9.5 6.0 5.0 10.0 DNC 6.0 DNC 8.0 DNC
10th 83 Echelon 83 Hugh Rebbeck 45.0 45.0 7.0 7.0 11.0 6.0 6.0 DNC 8.0 DNC
11th 77 Spitfire 77 Andrew Fraser 48.0 48.0 9.5 10.5 9.0 5.0 6.0 DNC 8.0 DNC

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com


COAST NATIONALS 2020

RNZYS

Results are final as of 7:24 on November 9, 2020

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Bow # Boat SailNo Helm Total Nett R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
1st 48 Cruel Jane 48 Andrew Wills 19.0 14.0 1.0 1.0 3.0 1.0 2.0 (5.0) 3.0 3.0
2nd 80 Fifteen + 80 Craig Greenwood 21.0 16.0 2.0 3.0 (5.0) 5.0 1.0 2.0 1.0 2.0
3rd 14 Windward 14 Laurie Jury 20.0 16.0 3.0 2.0 1.0 2.0 3.0 3.0 2.0 (4.0)
4th 96 Alliance 96 Lincoln Fraser 24.0 19.0 4.0 4.0 2.0 3.0 (5.0) 1.0 4.0 1.0
5th 40 Magrette 40 Alex Webster 38.0 32.0 5.0 5.0 4.0 (6.0) 4.0 4.0 5.0 5.0
6th 77 Spitfire 77 Andrew Fraser 53.0 45.0 7.0 6.0 6.0 4.0 (8.0) 8.0 6.0 8.0
7th 59 Affinity 59 Daniel Sanz Alonso 56.0 48.0 6.0 (8.0) 7.0 7.0 7.0 7.0 8.0 6.0
8th 58 Bobby's Girl 58 Niall Malone 57.0 49.0 (8.0) 7.0 8.0 8.0 6.0 6.0 7.0 7.0

www.rnzys.org.nz
raceoffice@rnzys.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com


FIND INDIVIDUAL RACE RESULTS HERE
NOTES ON THE SCORING SYSTEM FOR THE SUMMER SERIES:  
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.  
This is considered the fairest system in a long and non-contiguous series.
News
Results
Calendar

Register
Boats For Sale
Directory
Contact Us
Mailing List
Join the Fleet!
Etchells Class
​
2018 Stats
Supported By:
Coast New Zealand
North Sails

RACEDAY APP
  • News
  • Results
    • Flights
    • Results Archive
  • Calendar
  • Join the Fleet!
  • Contact
  • Raceday