Regattas 2020 - 2021
Date | Start Time | High Tide | Tide at Start |
---|---|---|---|
COAST National Champs 2020 | |||
Saturday, 7th November, 2020 | 1000 | 1243 | Flooding |
Sunday, 8th November, 2020 | 1000 | 1333 | Flooding |
Auckland Champs 2021 | |||
Monday, 15th February 2021 | 1800 | 2320 | Flooding |
Tuesday, 16th February, 2021 | 1800 | 2359 | Flooding |
North Island Champs 2021 | |||
Monday, 22nd March 2021 | 1800 | 1434 | Ebbing |
Tuesday, 23rd March, 2021 | 1800 | 1537 | Ebbing |
COAST National Champs 2021 | |||
Saturday, 3rd April, 2021 | 1000 | 1249 | Flooding |
Sunday, 4th April, 2021 | 1000 | 1244 | Flooding |
AKL Tuesday Night Series
During the summer months, the Auckland fleet races out of Westhaven Marina on Tuesday evenings - and meets afterwards at Swashbucklers Bar & Grill. The Tuesday Night Series is divided into 2 parts - the Pre-Christmas Series (October - December) and Post-Christmas Series (February - March)
Pre-Christmas (October - December, 2020)
Date | Start Time | High Tide | Tide at Start |
---|---|---|---|
October | |||
Tuesday 13th October 2020 | 1800 | 1700 | Ebbing |
Tuesday 20th October 2020 | 1800 | 2312 | Flooding |
November | |||
Tuesday 3rd November 2020 | 1800 | 2222 | Flooding |
7th / 8th November - COAST National Champs | |||
1800 | 1528 | Ebbing | |
Tuesday 17th November 2020 | 1800 | 2201 | Flooding |
Tuesday 24th November 2020 | 1800 | 1554 | Ebbing |
December | |||
Tuesday 1st December 2020 | 1800 | 2117 | Flooding |
Tuesday 8th December 2020 | 1800 | 1406 | Ebbing |
Tuesday 15th December 2020 | 1800 | 2050 | Flooding |
Post-Christmas (January - April, 2021)
Date | Start Time | High Tide | Tide at Start |
---|---|---|---|
January | |||
Tuesday 19th January 2021 | 1800 | 1257 | Slack |
Tuesday 26th January 2020 | 1800 | 1843 | Flooding |
February | |||
Tuesday 2nd February 2021 | 1800 | 1147 | Slack |
Tuesday 9th February 2021 | 1800 | 1822 | Slack |
15th / 16th February - Auckland Champs | |||
Tuesday 23rd February 2021 | 1800 | 1706 | Ebbing |
March | |||
Tuesday2nd March 2021 | 1800 | 2306 | Flooding |
Tuesday 9th March 2021 | 1800 | 1703 | Ebbing |
Tuesday 16th March 2021 | 1800 | 2250 | Fooding |
22nd / 23rd March - North Island Champs | |||
Tuesday 30th March 2020 | 1800 | 2157 | Flooding |
April | |||
3rd / 4th April - COAST National Champs |
Windy.com
Auckland Tide Tables
Tide tables from Land Information New Zealand
![]()
|
![]()
|
Etchells Class Rules (Dated November 2019)

Etchells Class Rules |
Tuning Guides

North Tuning Guide |

North Tuning Guide (Metric) |