Regattas 2026
COAST NATIONAL CHAMPIONSHIPS 2026 - 11 / 12 APRIL
AKL Tuesday Night Series
During the summer months, the Auckland fleet races out of Westhaven Marina on Tuesday evenings - and meets afterwards at Swashbucklers Bar & Grill. The Tuesday Night Series is divided into 2 parts - the Pre-Christmas Series (October - December) and Post-Christmas Series (February - March).
Tuesday Night Racing is managed by Northcote Birkenhead Yacht Club, in conjunction with our friends in the Young 88 and Stewart 34 fleets.
Tuesday Night Racing is managed by Northcote Birkenhead Yacht Club, in conjunction with our friends in the Young 88 and Stewart 34 fleets.
Pre-Christmas (October- December, 2025)
| Date | Start Time | High Tide | Tide at Start |
|---|---|---|---|
| October | |||
| 1800 | 2020 | Flooding | |
| February | |||
| Tuesday 14th October 2025 | 1800 | 1402 | Ebbing |
| 1800 | 2022 | Flooding | |
| 1800 | 1243 | Ebbing | |
| November | |||
| Tuesday 4th November 2025 | 1800 | 1859 | Flooding |
| Tuesday 11th November 2025 | 1800 | 1246 | Ebbing |
| 1800 | 1907 | Flooding | |
| Tuesday 25th November 2025 | 1800 | 2351 | Slack |
| December | |||
| Tuesday 2nd December 2025 | 1800 | 1532 | Ebbing |
| Tuesday 9th December 2025 | 1800 | 1135 | Slack |
Post-Christmas (January - April, 2026)
| Date | Start Time | High Tide | Tide at Start |
|---|---|---|---|
| February | |||
| Tuesday 3rd February 2026 | 1800 | 2144 | Flooding |
| Tuesday 10th February 2026 | 1800 | 1427 | Ebbing |
| Tuesday 17th February 2026 | 1800 | 2038 | Flooding |
| Tuesday 24th February 2026 | 1800 | 1329 | Flooding |
| March | |||
| Tuesday 3rd March 2026 | 1800 | 2035 | Flooding |
| Tuesday 10th March 2026 | 1800 | 1304 | Ebbing |
| 1800 |
1918 |
Flooding |
|
| Tuesday 24th March 2026 | 1800 | 1222 | Slack |
| Tuesday 31st March 2026 | 1800 | 1924 | Slack |
windy.com
Northcote Birkenhead Yacht Club Cam2
Auckland Tide Tables
Tide tables from Land Information New Zealand
| Auckland 2025 |
NOR 2023 / 2024
|
Sailing Instructions 2023 / 2024
| ||||
Etchells Class Rules (Dated November 2019)
| Etchells Class Rules |
Tuning Guides
| North Tuning Guide |
| North Tuning Guide (Metric) |