Etchells New Zealand
  • Results
    • Flights
    • Results Archive
  • Calendar
  • Join the Fleet!
  • Contact
  • Raceday

Pre-Christmas Series 2020

Results are final as of 21:21 on December 1, 2020

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 11, Scoring system: Appendix A
Rank BowNumber Boat SailNo HelmName Total Nett F1
13/10/20
F2
20/10/20
F3
3/11/20
F4
17/11/20
F5
24/11/20
F6
1/12/20
1st 48 Cruel Jane 48 Andrew Wills 15.0 15.0 2.0 1.0 1.0 4.0 2.0 5.0
2nd 80 Fifteen + 80 Craig Greenwood 20.0 20.0 1.0 2.0 4.0 3.0 6.0 DNC 4.0
3rd 14 Windward 14 Laurie Jury 21.0 21.0 4.0 3.0 8.0 2.0 1.0 3.0
4th 96 Alliance 96 Lincoln Fraser 24.5 24.5 3.0 10.5 2.0 1.0 6.0 DNC 2.0
5th 40 Magrette 40 Alex Webster 29.0 29.0 6.0 4.0 6.0 9.0 3.0 1.0
6th 34 Feng Shui 34 Anatole Masfen 41.5 41.5 9.5 5.0 3.0 10.0 DNC 6.0 DNC 8.0 DNC
7th 58 Bobby's Girl 58 Niall Malone 42.5 42.5 9.5 8.0 7.0 8.0 4.0 6.0
8th 59 Affinity 59 Daniel Sanz Alonso 43.0 43.0 5.0 9.0 10.0 7.0 5.0 7.0
9th 32 The Martian 32 Marvin Beckman 44.5 44.5 9.5 6.0 5.0 10.0 DNC 6.0 DNC 8.0 DNC
10th 83 Echelon 83 Hugh Rebbeck 45.0 45.0 7.0 7.0 11.0 6.0 6.0 DNC 8.0 DNC
11th 77 Spitfire 77 Andrew Fraser 48.0 48.0 9.5 10.5 9.0 5.0 6.0 DNC 8.0 DNC

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

AUCKLAND CHAMPIONSHIPS 2020

After Day 1

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Boat SailNo HelmName Total Nett Race 1
 
Race 2
 
Race 3
 
1st Alliance 1396 Lincoln Fraser 7.0 7.0 5.0 1.0 1.0
2nd Cruel Jane 348 Anatole Masfen 8.0 8.0 2.0 3.0 3.0
3rd Affinity 1059 Craig Greenwood 9.0 9.0 3.0 2.0 4.0
4th Magrette 1240 Alex Webster 12.0 12.0 1.0 4.0 7.0
5th Windward 1114 Laurie Jury 15.0 15.0 4.0 9.0 DNF 2.0
6th Bobby's Girl 1058 Sam Barnett 17.0 17.0 6.0 6.0 5.0
7th Spitfire 1077 Andrew Fraser 18.0 18.0 7.0 5.0 6.0
8th Vilda Hilda 906 Ben Fraser 23.0 23.0 8.0 7.0 8.0

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com


Post-Christmas Series 2020

Auckland

Results are final as of 21:35 on March 10, 2020

Overall

Sailed: 7, Discards: 0, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Boat SailNo HelmName Total Nett F1
21/01
F2
28/01
F3
04/02
F4
18/02
F5
25/02
F6
10/03
F7
10/03
1st Aliiance 1295 Lincoln Fraser 15.0 15.0 2.0 1.0 3.0 2.0 2.0 3.0 2.0
2nd Fifteen + 1059 Craig Greenwood 21.0 21.0 5.0 DNC 8.0 DNC 1.0 1.0 1.0 1.0 4.0
3rd Windward 1114 Laurie Jury 26.0 26.0 1.0 4.0 7.0 4.0 7.0 2.0 1.0
4th Magrette 1240 Alex Webster 31.0 31.0 5.0 DNC 3.0 6.0 3.0 4.0 7.0 3.0
5th Cruel Jane 348 Simon Cooke 38.0 38.0 5.0 DNC 2.0 2.0 7.0 10.0 DNC 5.0 7.0
6th Bobby's Girl 1058 Sam Barnett 40.0 40.0 5.0 DNC 8.0 DNC 10.0 DNC 5.0 3.0 4.0 5.0
7th Spitfire 1077 Andrew Fraser 40.0 40.0 3.0 6.0 5.0 6.0 5.0 9.0 6.0
8th Poker Face 1236 Patch Graham 50.0 50.0 4.0 5.0 8.0 9.0 DNC 8.0 8.0 8.0 DNC
9th Feng Shui 1348 Andrew Wills 51.0 51.0 5.0 DNC 8.0 DNC 4.0 9.0 DNC 6.0 11.0 DNC 8.0 DNC
10th Echelon 1083 Hugh Rebbeck 56.0 56.0 5.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 6.0 8.0 DNC
11th Super Yacht 906 Ben Fraser 56.0 56.0 5.0 DNC 7.0 9.0 8.0 9.0 10.0 8.0 DNC
12th Upfront 814 Andrew Taylor 61.0 61.0 5.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC
12th Revenge 240 Conrad Robertson 61.0 61.0 5.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC
12th Fifteen+ 1380 Craig Greenwood 61.0 61.0 5.0 DNC 8.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com

Pre-Christmas Series 2019

Auckland

Results are final as of 14:29 on March 5, 2020

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo HelmName Total Nett F1
22/10/19
F2
5/11/19
F3
12/11/19
F4
19/11/19
F5
26/11/19
F6
10/12/19
1st Alliance 1295 Lincoln Fraser 16.5 16.5 5.0 1.5 4.0 2.0 3.0 1.0
2nd Windward 1114 Laurie Jury 20.0 20.0 3.0 8.0 DNC 1.0 1.0 1.0 6.0
3rd Feng Shui 1348 Andrew Wills 23.0 23.0 1.0 4.0 3.0 6.0 5.0 4.0
4th Cruel Jane 348 Simon Cooke 29.5 29.5 4.0 1.5 8.0 4.0 9.0 3.0
5th Fifteen+ 1059 Craig Greenwood 33.0 33.0 2.0 8.0 DNC 9.0 DNC 8.0 4.0 2.0
6th Magrette 1240 Alex Webster 33.0 33.0 7.0 3.0 5.0 7.0 6.0 5.0
7th Bobby's Girl 1058 Sam Barnett 34.0 34.0 8.0 6.0 2.0 3.0 7.0 8.0
8th Echelon 1083 Hugh Rebbeck 45.0 45.0 6.0 8.0 DNC 9.0 DNC 11.0 DNC 2.0 9.0 DNC
9th Poker Face 1236 Patch Graham 48.0 48.0 9.0 DNC 5.0 7.0 10.0 10.0 7.0
10th Affinity 1059B Paul Brotherton 48.0 48.0 9.0 DNC 8.0 DNC 9.0 DNC 5.0 8.0 9.0 DNC
11th Spitfire 1077 Andrew Fraser 52.0 52.0 9.0 DNC 8.0 DNC 6.0 9.0 11.0 9.0 DNC
12th The Martian 1232 Marvin Beckman 58.0 58.0 9.0 DNC 7.0 9.0 DNC 11.0 DNC 13.0 DNC 9.0 DNC
13th Super Yacht 906 Ben Fraser 58.0 58.0 9.0 DNC 8.0 DNC 9.0 DNC 11.0 DNC 12.0 9.0 DNC
14th Captain Pete 716 Greg 59.0 59.0 9.0 DNC 8.0 DNC 9.0 DNC 11.0 DNC 13.0 DNC 9.0 DNC
14th Revenge 240 Conrad Robertson 59.0 59.0 9.0 DNC 8.0 DNC 9.0 DNC 11.0 DNC 13.0 DNC 9.0 DNC

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com


COAST NEW ZEALAND
Etchells National Championships 2019

ROYAL NEW ZEALAND YACHT SQUADRON

Results are provisional as of 19:25 on March 2, 2019

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName Total Nett Race 1 Race 2 Race 3 Race 4 Race 5
1st Cruel Jane 1348 Anatole Masfen 7.0 7.0 1.0 2.0 2.0 1.0 1.0
2nd Alliance 1396 Lincoln Fraser 13.0 13.0 2.0 4.0 3.0 2.0 2.0
3rd Windward 1114 Laurie Jury 18.0 18.0 4.0 1.0 1.0 9.0 3.0
4th Fifteen+ 1059 Craig Greenwood 21.0 21.0 3.0 3.0 4.0 7.0 4.0
5th Magrette 1240 Alex Webster 31.0 31.0 5.0 7.0 5.0 5.0 9.0
6th Spitfire 1077 Andrew Fraser 34.0 34.0 6.0 9.0 6.0 8.0 5.0
7th RNZYS 779 RNZYS 35.0 35.0 7.0 5.0 9.0 4.0 10.0
8th Poker Face 1236 Patch Graham 36.0 36.0 8.0 10.0 7.0 3.0 8.0
9th Vilda Hilda 906 Benjamin Fraser 39.0 39.0 9.0 8.0 10.0 6.0 6.0
10th Revenge 240 Conrad Robertson 41.0 41.0 10.0 6.0 8.0 10.0 7.0

www.rnzys.org.nz
sail@rnzys.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.23.4
www.sailwave.com


Auckland Championships 2019

Results are final as of 21:45 on February 12, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Boat SailNo HelmName Total Nett R1
11/02/2019
R2
11/02/2019
R3
11/02/2019
R4
12/02/2019
R5
12/02/2019
R6
12/02/2019
1st Feng Shui 1348 Andrew Wills 7.0 5.0 1.0 1.0 1.0 (2.0) 1.0 1.0
2nd Alliance 950 Lincoln Fraser 15.0 11.0 3.0 3.0 2.0 1.0 (4.0) 2.0
3rd Windward 1114 Laurie Jury 20.0 14.0 2.0 2.0 3.0 4.0 3.0 (6.0)
4th Echelon 1083 Hugh Rebbeck 29.0 22.0 6.0 (7.0) 6.0 3.0 2.0 5.0
5th Revenge 240 Conrad Robertson 33.0 24.0 5.0 4.0 4.0 7.0 (9.0) 4.0
6th RNZYS 779 RNZYS 33.0 25.0 7.0 5.0 (8.0) 5.0 5.0 3.0
7th Spitfire 1077 Andrew Fraser 37.0 28.0 4.0 6.0 5.0 6.0 7.0 (9.0)
8th Vilda Hilda 906 Ben Fraser 50.0 39.0 8.0 9.0 9.0 (11.0 DNF) 6.0 7.0
9th Magrette 1240 Alex Webster 51.0 41.0 9.0 8.0 7.0 9.0 (10.0) 8.0
10th Poker Face 1236 Patch Graham 57.0 46.0 (11.0 DNF) 10.0 DNC 10.0 DNC 8.0 8.0 10.0

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.23.4
www.sailwave.com


Post-Christmas Series 2019

Auckland

Results are final as of 19:58 on April 2, 2019

Overall

Sailed: 7, Discards: 0, To count: 7, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName Total Nett F1
19/2/2019
F2
26/2/2019
F3
5/3/2019
F4
12/3/2019
F5
19/3/2019
F6
26/3/2019
F7
02/4/2019
1st Cruel Jane 1348 Anatole Masfen 9.0 9.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0
2nd Alliance 950 Lincoln Fraser 23.0 23.0 5.0 3.0 5.0 2.0 3.0 1.0 4.0
3rd Windward 1114 Laurie Jury 26.0 26.0 4.0 2.0 2.0 8.0 DNC 5.0 2.0 3.0
4th Affinity 1059 Craig Greenwood 29.0 29.0 2.0 4.0 4.0 8.0 DNC 4.0 5.0 2.0
5th Magrette 1240 Alex Webster 35.0 35.0 6.0 6.0 3.0 6.0 2.0 4.0 8.0 DNC
6th Spitfire 1077 Andrew Fraser 41.0 41.0 7.0 5.0 7.0 3.0 8.0 6.0 5.0
7th Revenge 240 Conrad Robertson 44.0 44.0 8.0 7.0 6.0 4.0 6.0 7.0 6.0
8th Poker Face 1236 Patch Graham 53.0 53.0 9.0 8.0 8.0 DNC 5.0 7.0 9.0 7.0
9th Echelon 1083 Hugh Rebbeck 58.0 58.0 3.0 10.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 11.0 DNC 8.0 DNC
10th Vilda Hilda 906 Benjamin Fraser 61.0 61.0 10.0 9.0 8.0 DNC 7.0 9.0 10.0 8.0 DNC
11th RNZYS 779 RNZYS 63.0 63.0 11.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 8.0 8.0 DNC

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.0
www.sailwave.com

COAST National Championships 2018

RNZYS

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Boat Sail No Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st LISA AUS925 Martin Hill Julian Plante,Mark Langford,David Chapman 1.0 1.0 1.0 2.0 2.0 (4.0) 3.0 3.0 17.0 13.0
2nd CRUEL JANE NZL1348 Andrew Wills Anatole Masfen,Simon Cooke 2.0 3.0 3.0 1.0 3.0 1.0 (4.0) 2.0 19.0 15.0
3rd ALLIANCE NZL1396 Lincon Fraser Geoff Woolley,Sam Melville,Benjamin Fraser 4.0 2.0 2.0 3.0 1.0 2.0 2.0 (6.0) 22.0 16.0
4th THE CURE AUS1445 Raymond Smith Andy Fethers,Luke Payne 5.0 4.0 5.0 4.0 5.0 (6.0) 1.0 1.0 31.0 25.0
5th AFFINTY NZL1059 Craig Greenwood Jeremy Scantlebury,Chris Salthouse 3.0 (5.0) 4.0 5.0 4.0 3.0 5.0 5.0 34.0 29.0
6th ECHELON NZL1083 Hugh Rebbeck Chris Steele,Joachin Aschenbrenne,Anna Merchant 8.0 (13.0 OCS) 7.0 6.0 7.0 11.0 7.0 4.0 63.0 50.0
7th BOBBY'S GIRL NZL1058 John Melville Brad Marah,Simone Di Mare 9.0 7.0 6.0 7.0 8.0 7.0 (10.0) 9.0 63.0 53.0
8th MAGRETTE NZL77 Alex Webster Jesse Turner,Jon Henderson 10.0 9.0 10.0 9.0 6.0 5.0 6.0 (11.0) 66.0 55.0
9th RNZYS NZL779 Nick Egnot Johnson James Wilson,Marco Hull 6.0 6.0 11.0 (13.0 OCS) 9.0 9.0 8.0 10.0 72.0 59.0
10th REVENGE NZL240 Conrad Robertson Keith Trask,Simon Lucas 7.0 8.0 8.0 8.0 10.0 10.0 (11.0) 8.0 70.0 59.0
11th SPITFIRE NZL1077 Andrew Fraser Craig Campbell,Simon Cradeck (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 11.0 8.0 9.0 7.0 87.0 74.0
12th FOUNDATION NZL1236 Patch Graham Simon Judd,Nick Hazard 11.0 10.0 9.0 10.0 (12.0) 12.0 12.0 12.0 88.0 76.0

www.rnzys.org.nz
info@rnzys.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.23.4
www.sailwave.com


Pre-Christmas Series 2018

Auckland

Results are final as of 8:17 on February 12, 2019

Overall

Sailed: 9, Discards: 0, To count: 9, Entries: 12, Scoring system: Appendix A
Rank Boat SailNo HelmName Total Nett F1
2/10
F2
9/10
F3
16/10
F4
16/10
F5
6/11
F6
13/11
F7
20/11
F8
27/11
F9
4/12
1st Feng Shui 1348 Andrew Wills 21.0 21.0 1.0 1.0 7.0 DNC 2.0 1.0 1.0 4.0 3.0 1.0
2nd Alliance 1295 Lincoln Fraser 28.0 28.0 5.0 2.0 3.0 9.0 DNC 2.0 2.0 2.0 1.0 2.0
3rd Echelon 1083 Hugh Rebbeck 49.0 49.0 3.0 7.0 7.0 DNC 3.0 3.0 11.0 DNC 7.0 2.0 6.0
4th RNZYS 779 RNZYS 51.0 51.0 8.0 DNC 4.0 2.0 4.0 5.0 6.0 9.0 DNC 5.0 8.0 DNC
5th Magrette 1240 Alex Webster 55.0 55.0 8.0 DNC 9.0 DNC 7.0 DNC 6.0 7.0 5.0 3.0 6.0 4.0
6th Upfront 814 Andrew Taylor 56.0 56.0 2.0 8.0 4.0 5.0 6.0 4.0 9.0 DNC 10.0 DNC 8.0 DNC
7th Revenge 240 Conrad Robertson 56.0 56.0 6.0 6.0 6.0 8.0 4.0 10.0 6.0 7.0 3.0
8th Affinity 1059 Craig Greenwood 57.0 57.0 4.0 3.0 1.0 9.0 DNC 10.0 DNC 3.0 9.0 DNC 10.0 DNC 8.0 DNC
9th Poker Face 1236 Patch Graham 61.0 61.0 8.0 DNC 5.0 5.0 7.0 9.0 8.0 5.0 9.0 5.0
10th Spitfire 1077 Andrew Fraser 62.0 62.0 7.0 9.0 DNC 7.0 DNC 1.0 8.0 7.0 8.0 8.0 7.0
11th Bobby's Girl 1058 Johnny Melville 71.0 71.0 8.0 DNC 9.0 DNC 7.0 DNC 9.0 DNC 10.0 DNC 9.0 1.0 10.0 DNC 8.0 DNC
12th Windward 1114 Laurie Jury 75.0 75.0 8.0 DNC 9.0 DNC 7.0 DNC 9.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 4.0 8.0 DNC

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.23.4
www.sailwave.com


Post-Christmas Series 2018

RNZYS

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat Sail No Helm F1 F2 F3 F4 F5 Total Nett
1st CRUEL JANE 1348 Andrew Wills 3.0 1.0 1.0 3.0 1.0 9.0 9.0
2nd AFFINTY 1059 Craig Greenwood 1.0 9.0 DNC 2.0 2.0 2.0 16.0 16.0
3rd MAGRETTE 1240 Alex Webster 2.0 2.0 4.0 DNC 4.0 7.0 19.0 19.0
4th ECHELON 1083 Hugh Rebbeck 6.0 4.0 4.0 DNC 6.0 3.0 23.0 23.0
5th REVENGE 240 Conrad Robertson 5.0 6.0 3.0 7.0 4.0 25.0 25.0
6th BOBBY'S GIRL 1058 John Melville 7.0 3.0 4.0 DNC 5.0 6.0 25.0 25.0
7th ALLIANCE 1396 Lincoln Fraser 9.0 DNC 5.0 4.0 DNC 1.0 9.0 DNC 28.0 28.0
8th FOUNDATION 1236 Patch Graham 4.0 8.0 4.0 DNC 8.0 8.0 32.0 32.0
9th SPITFIRE 1077 Andrew Fraser 8.0 7.0 4.0 DNC 9.0 DNC 5.0 33.0 33.0

www.rnzys.org.nz
info@rnzys.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.23.4
www.sailwave.com


Auckland Champs 2018

Auckland

Results are final as of 18:32 on February 18, 2018

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo HelmName Total Nett R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
1st Feng Shui 1348 Andrew Wills 7.0 7.0 1.0 1.0 2.0 1.0 1.0 1.0
2nd Split Decisions 914 Phil Pryde 19.0 19.0 3.0 7.0 3.0 2.0 2.0 2.0
3rd Alliance 1396 Lincoln Fraser 22.0 22.0 5.0 2.0 4.0 5.0 3.0 3.0
4th Affinity 1059 Craig Greenwood 25.0 25.0 2.0 3.0 1.0 3.0 8.0 8.0
5th Echelon 1083 Hugh Rebbeck 32.0 32.0 8.0 4.0 5.0 4.0 7.0 4.0
6th Magrette 1240 Alex Webster 34.0 34.0 6.0 6.0 6.0 7.0 4.0 5.0
7th Foundation 1236 Patch Graham 36.0 36.0 4.0 8.0 7.0 6.0 5.0 6.0
8th Bobby's Girl 1058 Johnny Melville 43.0 43.0 7.0 5.0 8.0 8.0 6.0 9.0
9th Revenge 240 Conrad Robertson 52.0 52.0 9.0 9.0 9.0 9.0 9.0 7.0

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.23.4
www.sailwave.com


Pre-Christmas Series 2017

Auckland

Results are final as of 21:23 on December 12, 2017

Overall

Sailed: 9, Discards: 0, To count: 9, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo HelmName Total Nett F1
10/10
F2
17/10
F3
24/10
F4
31/10
F5
14/11
F6
21/11
F7
28/11
F8
5/12
F9
12/12
1st Feng Shui 1348 Andrew Wills 12.0 12.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 3.0
2nd Alliance 1295 Lincoln Fraser 36.0 36.0 2.0 3.0 4.0 5.0 10.0 DNC 3.0 5.0 3.0 1.0
3rd Vilda Hilda 906 Pelle Petersson 37.0 37.0 5.0 2.0 3.0 6.0 5.0 2.0 3.0 2.0 9.0
4th Echelon 1379 Hugh Rebbeck 42.0 42.0 6.0 6.0 7.0 4.0 3.0 4.0 6.0 4.0 2.0
5th Bobby's Girl 1058 Johnny Melville 45.0 45.0 3.0 4.0 6.0 3.0 4.0 7.0 7.0 5.0 6.0
6th Affinity 1059 Craig Greenwood 54.0 54.0 10.0 DNC 10.0 DNC 2.0 1.0 2.0 10.0 DNC 4.0 11.0 DNC 4.0
7th Tortuga 779 Alex Webster 63.0 63.0 8.0 5.0 5.0 10.0 7.0 6.0 9.0 8.0 5.0
8th Foundation 1236 Patch Graham 72.0 72.0 4.0 8.0 10.0 DNC 9.0 8.0 8.0 11.0 DNC 6.0 8.0
9th Spitfire 1077 Andrew Fraser 72.0 72.0 7.0 7.0 8.0 7.0 6.0 10.0 DNC 8.0 9.0 10.0 DNC
10th Split Decisions 914 Phil Pryde 75.0 75.0 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 10.0 DNC 5.0 2.0 7.0 10.0 DNC
11th Revenge 240 Conrad Robertson 80.0 80.0 9.0 9.0 9.0 8.0 9.0 9.0 10.0 10.0 7.0

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.23.4
www.sailwave.com


COAST National Championships 2017

RNZYS

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Boat Name Sail No Skipper From R1 R2 R3 R4 R5 R6 Total Nett
LISA (UNFINISHED BUSINESS) 925 Martin Hill AUS (7.0) 2.0 1.0 3.0 3.0 2.0 18.0 11.0
ALLIANCE 1295 Lincoln Fraser NZ 1.0 (8.0) 2.0 6.0 4.0 4.0 25.0 17.0
CRUEL JANE 1381 Andrew Wills NZ 4.0 3.0 4.0 4.0 2.0 (7.0) 24.0 17.0
UPFRONT 1374 Raymond Smith AUS (9.0) 4.0 5.0 7.0 1.0 3.0 29.0 20.0
FENG SHUI 1348 Marvin Beckman NZ 8.0 1.0 3.0 2.0 7.0 (9.0) 30.0 21.0
BOBBY'S GIRL 1058 John Melville NZ (11.0) 5.0 11.0 1.0 5.0 11.0 44.0 33.0
TANGO (IRISH CRYSTAL) 1443 Chris Hampton AUS 3.0 (13.0) 8.5 10.0 6.0 8.0 48.5 35.5
MAGRETTE 1240 Russell Benshaw NZ 5.0 6.0 13.0 12.0 (17.0 BFD) 1.0 54.0 37.0
VILDA HILDA 906 Pelle Petersson NZ 6.0 9.0 (14.0) 5.0 12.0 5.0 51.0 37.0
AFFINITY 1059 Craig Greenwood NZ 2.0 7.0 6.0 9.0 (17.0 BFD) 14.0 55.0 38.0
CAPTAIN PETE 716 Annemarie Waugh NZ 14.0 (16.0) 12.0 8.0 8.0 6.0 64.0 48.0
ECHELON 1083 Hugh Rebbeck NZ (12.0) 12.0 8.5 11.0 10.0 10.0 63.5 51.5
SPITFIRE 1077 Andrew Fraser NZ 13.0 11.0 10.0 (14.0) 9.0 13.0 70.0 56.0
TORTUGA 779 Alex Webster NZ 15.0 10.0 7.0 (16.0) 13.0 16.0 77.0 61.0
FOUNDATION 1236 Nick Hazard NZ (16.0) 14.0 16.0 13.0 11.0 12.0 82.0 66.0
REVENGE 240 Conrad Robertson NZ 10.0 (15.0) 15.0 15.0 14.0 15.0 84.0 69.0

www.rnzys.org.nz

www.etchells.org.nz

Sailwave Scoring Software 2.9.7
www.sailwave.com


Post-Christmas Series 2017

Results are final as of 10:54 on March 22, 2017

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Boat SailNo HelmName Total Nett F1
7/2
F2
14/2
F3
28/2
F4
7/3
F5
14/3
F6
21/3
1st Feng Shui 1348 Andrew Wills 10.0 10.0 1.0 4.0 1.0 1.0 1.0 2.0
2nd Alliance 950 Lincoln Fraser 17.0 17.0 4.0 3.0 2.0 2.0 3.0 3.0
3rd Affinity 1059 Craig Greenwood 21.0 21.0 3.0 1.0 5.0 3.0 8.0 DNC 1.0
4th Magrette 1240 Russell Benshaw 33.0 33.0 2.0 6.0 7.0 4.0 8.0 DNC 6.0
5th Echelon 1083 Hugh Rebbeck 34.0 34.0 7.0 2.0 6.0 6.0 2.0 11.0
6th Tortuga 779 Alex Webster 39.0 39.0 5.0 8.0 8.0 5.0 4.0 9.0
7th Vilda Hilda 906 Pelle Petersson 42.0 42.0 6.0 5.0 12.0 DNC 10.0 DNC 5.0 4.0
8th Foundation 1236 Patch Graham 50.0 50.0 8.0 7.0 9.0 9.0 7.0 10.0
9th Spitfire 1077 Andrew Fraser 53.0 53.0 9.0 11.0 DNC 10.0 8.0 8.0 DNC 7.0
10th Unfinished Business 1184 John Kensington 55.0 55.0 11.0 DNC 11.0 DNC 3.0 10.0 DNC 8.0 DNC 12.0 DNC
11th Revenge 240 Conrad Robertson 55.0 55.0 11.0 DNC 9.0 11.0 10.0 DNC 6.0 8.0
12th Bobby's Girl 1058 Johnny Melville 56.0 56.0 11.0 DNC 11.0 DNC 4.0 10.0 DNC 8.0 DNC 12.0 DNC
13th Windward 1114 Charles Maud 57.0 57.0 11.0 DNC 11.0 DNC 12.0 DNC 10.0 DNC 8.0 DNC 5.0
14th Captain Pete 716 Anne Marie Waugh 59.0 59.0 10.0 10.0 12.0 DNC 7.0 8.0 DNC 12.0 DNC
15th Irish Crystal 809 Brian Jones 64.0 64.0 11.0 DNC 11.0 DNC 12.0 DNC 10.0 DNC 8.0 DNC 12.0 DNC
15th Upfront 814 Hayden Whitburn 64.0 64.0 11.0 DNC 11.0 DNC 12.0 DNC 10.0 DNC 8.0 DNC 12.0 DNC
15th Quantum 1314 Lindsay Kennedy 64.0 64.0 11.0 DNC 11.0 DNC 12.0 DNC 10.0 DNC 8.0 DNC 12.0 DNC
15th Split Decisions 914 Phil Pryde 64.0 64.0 11.0 DNC 11.0 DNC 12.0 DNC 10.0 DNC 8.0 DNC 12.0 DNC

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.19.8
www.sailwave.com


Pre-Christmas Series 2016

Results are final as of 7:45 on December 14, 2016

Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Boat SailNo HelmName Total Nett F1
11/10
F2
18/10
F3
1/11
F4
22/11
F5
6/12
F6
13/12
1st Upfront 814 Hayden Whitburn 19.0 19.0 1.0 4.0 4.0 2.0 5.0 3.0
2nd Alliance 1295 Lincoln Fraser 22.0 22.0 8.0 DNC 3.0 1.0 7.0 2.0 1.0
3rd Affinity 1059 Craig Greenwood 25.0 25.0 6.0 2.0 5.0 4.0 1.0 7.0
4th Feng Shui 1348 Andrew Wills 26.0 26.0 8.0 DNC 1.0 2.0 1.0 4.0 10.0 DNC
5th Echelon 1083 Hugh Rebbeck 34.0 34.0 3.0 8.0 7.0 5.0 6.0 5.0
6th Vilda Hilda 906 Pelle Petersson 35.0 35.0 5.0 11.0 DNC 9.0 3.0 3.0 4.0
7th Magrette 1240 Russell Benshaw 36.0 36.0 2.0 6.0 3.0 8.0 7.0 10.0 DNC
8th Windward 1114 Charles Maud 41.0 41.0 8.0 DNC 5.0 6.0 11.0 DNC 9.0 2.0
