Etchells New Zealand
  • COAST NZ Champs 2022
  • Results
    • Flights
    • Results Archive
  • Calendar
  • Join the Fleet!
  • Contact
  • Raceday
Boat Name Hull Number Builder Location Owner/Contact mobile
Verity 241 SVG Auckland - -
Point of Sail 656 PAM Wanaka Roger North +64 221 741 867
Captain Pete 716 PAM Auckland Annemarie Waugh +64 221 738 904
Tortuga 779 PAM Auckland RNZYS +64 21 667 266
Irish Crystal809 PAM -- -- +64 211 904 394
Upfront 814 -- Auckland Andy Taylor +64 27 650 3993
Quantum 895 BAS -- --
Vilda Hilda 906 BAS Auckland Lincoln Fraser +64 21 321 050
Split Decisions 914 BAS Auckland Phil Pryde +64 21 934 080
Bobby's Girl 1058 PSY Auckland Johnny Melville +64 21 664 224
Affinity 1059 PSY Auckland Craig Greenwood +64 21 474 345
Spitfire 1077 PSY Auckland Andrew Fraser +64 21 776 351
Echelon 1083 PSY Auckland Hugh Rebbeck +64 21 445 988
Windward 1114 PET AKL Alastair Campbell / Charles Maud +64 21 882 144
Unfinished Business 1184 PSY Auckland -- --
Poker Face 1236 PSY Auckland Patch Graham +64 274 853 324
Magrette 1240 PSY Auckland Alex Webster +64 21 667 266
Alliance 1295 PSY Auckland Lincoln Fraser +64 21 321 050
Feng Shui 1348 ONT Auckland Anatole Masfen +64 21 907 828
Cruel Jane 1348 ONT Auckland Anatole Masfen +64 21 907 828
Fifteen+ 1059 PSY Auckland Craig Greenwood +64 21 474 345
The Martian 1232 ONT Auckland Marvin Beckman --
News
Results
Calendar

Register
Boats For Sale
Directory
Contact Us
Mailing List
Join the Fleet!
Etchells Class
​
2018 Stats
Supported By:
Coast New Zealand
North Sails

RACEDAY APP
  • COAST NZ Champs 2022
  • Results
    • Flights
    • Results Archive
  • Calendar
  • Join the Fleet!
  • Contact
  • Raceday