Flight 6 Post-Christmas Series 2025
Northcote Birkenhead Yacht Club
Results are final as of 8:29 on November 12, 2025
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Etchells
| Rank | BowNumber | Boat | SailNo | HelmName | R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 80 | Fifteen+ | 1380 | Craig Greenwood | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2nd | 48 | Cruel Jane | 1348 | Anatole Masfen | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| 3rd | 77 | Spitfire | 1077 | Andrew Fraser | 2.0 | 3.0 | 4.5 | 9.5 | 9.5 |
| 4th | 34 | Feng Shui | 1348 | Hayden Whitburn | 4.0 | 4.0 | 4.5 | 12.5 | 12.5 |
| 5th | 96 | Dangerzone | 1396 | Lincoln Fraser | 5.0 | 5.0 | 3.0 | 13.0 | 13.0 |
| 6th | 40 | Magrette | 1240 | Alex Webster | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
Flight 5 Pre-Christmas Series 2025
Northcote Birkenhead Yacht Club
Results are final as of 8:47 on November 6, 2025
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Etchells
| Rank | BowNumber | Boat | SailNo | HelmName | R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 34 | Feng Shui | 1348 | Hayden Whitburn | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
| 2nd | 96 | Dangerzone | 1396 | Lincoln Fraser | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 |
| 3rd | 80 | Fifteen+ | 1380 | Craig Greenwood | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 |
| 4th | 77 | Spitfire | 1077 | Andrew Fraser | 2.0 | 4.0 | 4.0 | 10.0 | 10.0 |
| 5th | 40 | Magrette | 1240 | Alex Webster | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
| 5th | 48 | Cruel Jane | 1348 | Anatole Masfen | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
Flight 2 Pre-Christmas Series 2025
Northcote Birkenhead Yacht Club
Results are final as of 11:09 on November 8, 2025
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Etchells
| Rank | BowNumber | Boat | SailNo | HelmName | R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 80 | Fifteen+ | 1380 | Craig Greenwood | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | 96 | Dangerzone | 1396 | Lincoln Fraser | 2.0 | 1.0 | 5.0 RET | 8.0 | 8.0 |
| 3rd | 34 | Feng Shui | 1348 | Hayden Whitburn | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 |
| 4th | 40 | Magrette | 1240 | Alex Webster | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
| 5th | 48 | Cruel Jane | 1348 | Anatole Masfen | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
| 5th | 77 | Spitfire | 1077 | Andrew Fraser | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
NOTES ON THE SCORING SYSTEM FOR THE SUMMER SERIES:
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.
This is considered the fairest system in a long and non-contiguous series.
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.
This is considered the fairest system in a long and non-contiguous series.