Etchells New Zealand
  • COAST NZ Champs 2023
  • Results
    • Flights
    • Results Archive
  • Calendar
  • Join the Fleet!
  • Contact
  • Raceday

Pre-Christmas Series 2020 - Flight 6

Auckland

Results are final as of 21:27 on December 1, 2020

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Rank Bow # Boat SailNo Helm Total Nett Race 1
1/12/20
Race 2
1/12/20
Race 3
1/12/20
1st 40 Magrette 40 Alex Webster 4.0 4.0 2.0 1.0 1.0
2nd 96 Alliance 96 Lincoln Fraser 10.0 10.0 1.0 3.0 6.0
3rd 14 Windward 14 Laurie Jury 10.0 10.0 4.0 4.0 2.0
4th 80 Fifteen + 80 Craig Greenwood 11.0 11.0 5.0 2.0 4.0
5th 48 Cruel Jane 48 Andrew Wills 11.0 11.0 3.0 5.0 3.0
6th 58 Bobby's Girl 58 Niall Malone 17.0 17.0 6.0 6.0 5.0
7th 59 Affinity 59 Daniel Sanz Alonso 23.0 23.0 8.0 OCS 8.0 DNF 7.0

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com


Pre-Christmas Series 2020 - Flight 5

Auckland

Results are final as of 21:11 on December 1, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Bow # Boat SailNo Helm Total Nett Race 1
17/11/20
Race 2
17/11/20
1st 14 Windward 14 Laurie Jury 3.0 3.0 2.0 1.0
2nd 48 Cruel Jane 48 Andrew Wills 3.0 3.0 1.0 2.0
3rd 40 Magrette 40 Alex Webster 6.0 6.0 3.0 3.0
4th 58 Bobby's Girl 58 Niall Malone 8.0 8.0 4.0 4.0
5th 59 Affinity 59 Daniel Sanz Alonso 10.0 10.0 5.0 5.0

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com


Pre-Christmas Series 2020 - Flight 4

Auckland

Results are final as of 21:05 on December 1, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Bow # Boat SailNo Helm Total Nett Race 1
17/11/20
Race 2
17/11/20
1st 96 Alliance 96 Lincoln Fraser 3.0 3.0 2.0 1.0
2nd 14 Windward 14 Laurie Jury 4.0 4.0 1.0 3.0
3rd 80 Fifteen + 80 Craig Greenwood 7.0 7.0 5.0 2.0
4th 48 Cruel Jane 48 Andrew Wills 7.0 7.0 3.0 4.0
5th 77 Spitfire 77 Andrew Fraser 10.0 10.0 4.0 6.0
6th 83 Echelon 83 Hugh Rebbeck 11.0 11.0 6.0 5.0
7th 59 Affinity 59 Daniel Sanz Alonso 14.0 14.0 7.0 7.0
8th 58 Bobby's Girl 58 Sam Barnett 16.0 16.0 8.0 8.0
9th 40 Magrette 40 Alex Webster 18.0 18.0 9.0 9.0

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com


Pre-Christmas Series 2020 - Flight 3

Auckland

Results are final as of 13:58 on November 5, 2020

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank BowNumber Boat SailNo HelmName Total Nett Race 1
03/11
Race 2
03/11
Race 3
03/11
1st 48 Cruel Jane 1348 Anatole Masfen 5.0 5.0 1.0 1.0 3.0
2nd 96 Alliance 1396 Lincoln Fraser 9.0 9.0 5.0 3.0 1.0
3rd 34 Feng Shui 348 Anatole Masfen 9.0 9.0 2.0 2.0 5.0
4th 80 Fifteen + 1380 Craig Greenwood 11.0 11.0 4.0 5.0 2.0
5th 32 The Martian 1232 Marvin Beckman 17.0 17.0 7.0 4.0 6.0
6th 40 Magrette 1240 Alex Webster 20.0 20.0 6.0 7.0 7.0
7th 58 Bobby's Girl 1058 Niall Malone 21.0 21.0 11.0 DNS 6.0 4.0
8th 14 Windward 1114 Laurie Jury 25.0 25.0 3.0 11.0 DNF 11.0 DNS
9th 77 Spitfire 1077 Andrew Fraser 25.0 25.0 8.0 8.0 9.0
10th 59 Affinity 1059 Daniel Sanz Alonso 26.0 26.0 9.0 9.0 8.0
11th 83 Echelon 1083 Hugh Rebbeck 33.0 33.0 11.0 DNC 11.0 DNC 11.0 DNC

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com


Pre-Christmas Series 2020 - Flight 2

Auckland

Results are final as of 13:57 on November 5, 2020

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank BowNumber Boat SailNo HelmName Total Nett Race 1
20/10
Race 2
20/10
1st 48 Cruel Jane 1348 Anatole Masfen 4.0 4.0 2.0 2.0
2nd 80 Fifiteen+ 1380 Craig Greenwood 5.0 5.0 1.0 4.0
3rd 14 Windward 1114 Laurie Jury 6.0 6.0 5.0 1.0
4th 40 Magrette 1240 Alex Webster 7.0 7.0 4.0 3.0
5th 34 Feng Shui 348 Anatole Masfen 8.0 8.0 3.0 5.0
6th 32 The Martian 1232 Marvin Beckman 13.0 13.0 6.0 7.0
7th 83 Echelon 1083 Hugh Rebbeck 14.0 14.0 8.0 6.0
8th 58 Bobby's Girl 1058 Niall Malone 16.0 16.0 7.0 9.0
9th 59 Affinity 1059 Daniel Sanz Alonso 17.0 17.0 9.0 8.0
10th 96 Alliance 1396 Lincoln Fraser 20.0 20.0 10.0 DNC 10.0 DNC
10th 77 Spitfire 1077 Andrew Fraser 20.0 20.0 10.0 DNC 10.0 DNC

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com


Pre-Christmas Series 2020 - Flight 1

Auckland

Results are final as of 13:59 on November 5, 2020

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank BowNumber Boat SailNo HelmName Total Nett Race 1
13/10
Race 2
13/10
Race 3
13/10
1st 80 Fifteen+ 1380 Craig Greenwood 4.0 4.0 1.0 2.0 1.0
2nd 48 Cruel Jane 1348 Simon Cooke 8.0 8.0 3.0 1.0 4.0
3rd 96 Alliance 1396 Lincoln Fraser 8.0 8.0 2.0 4.0 2.0
4th 14 Windward 1114 Laurie Jury 10.0 10.0 4.0 3.0 3.0
5th 59 Affinity 1059 Daniel Sanz Alonso 18.0 18.0 6.0 7.0 5.0
6th 40 Magrette 1240 Alex Webster 18.0 18.0 7.0 5.0 6.0
7th 83 Echelon 1083 Hugh Rebbeck 18.0 18.0 5.0 6.0 7.0
8th 34 Feng Shui 348 Andrew Wills 24.0 24.0 8.0 DNC 8.0 DNC 8.0 DNC
8th 77 Spitfire 1077 Andrew Fraser 24.0 24.0 8.0 DNC 8.0 DNC 8.0 DNC
8th 58 Bobby's Girl 1058 Sam Barnett 24.0 24.0 8.0 DNC 8.0 DNC 8.0 DNC
8th 32 The Martian 1232 Marvin Beckman 24.0 24.0 8.0 DNC 8.0 DNC 8.0 DNC

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.28.1
www.sailwave.com


NOTES ON THE SCORING SYSTEM FOR THE SUMMER SERIES:  
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.  
This is considered the fairest system in a long and non-contiguous series.

News
Results
Calendar

Register
Boats For Sale
Directory
Contact Us
Mailing List
Join the Fleet!
Etchells Class
​
2018 Stats
Supported By:
Coast New Zealand
North Sails

RACEDAY APP
  • COAST NZ Champs 2023
  • Results
    • Flights
    • Results Archive
  • Calendar
  • Join the Fleet!
  • Contact
  • Raceday