Flight 8 Post-Christmas Series 2026
Northcote Birkenhead Yacht Club
Results are final as of 15:49 on March 25, 2026
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Etchells
| Rank | BowNumber | Boat | SailNo | HelmName | R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 80 | Fifteen+ | 1380 | Craig Greenwood | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | 96 | Dangerzone | 1396 | Lincoln Fraser | 3.0 | 1.0 | 2.5 | 6.5 | 6.5 |
| 3rd | 48 | Cruel Jane | 1348 | Anatole Masfen | 2.0 | 3.0 | 2.5 | 7.5 | 7.5 |
| 4th | 40 | Magrette | 1240 | Alex Webster | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 |
| 5th | 34 | Feng Shui | 1348 | Hayden Whitburn | 5.0 | 4.0 | 5.0 | 14.0 | 14.0 |
| 6th | 77 | Spitfire | 1077 | Andrew Fraser | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Flight 6 Post-Christmas Series 2026
Northcote Birkenhead Yacht Club
Results are final as of 10:29 on March 16, 2026
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Etchells
| Rank | BowNumber | Boat | SailNo | HelmName | R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 96 | Dangerzone | 1396 | Lincoln Fraser | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
| 2nd | 48 | Cruel Jane | 1348 | Anatole Masfen | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 |
| 3rd | 80 | Fifteen+ | 1380 | Craig Greenwood | 4.0 | 1.0 | 4.0 | 9.0 | 9.0 |
| 4th | 34 | Feng Shui | 1348 | Hayden Whitburn | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
| 5th | 40 | Magrette | 1240 | Alex Webster | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
| 5th | 77 | Spitfire | 1077 | Andrew Fraser | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15.0 | 15.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Flight 4 Post-Christmas Series 2026
Northcote Birkenhead Yacht Club
Results are final as of 10:58 on February 25, 2026
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Etchells
| Rank | BowNumber | Boat | SailNo | HelmName | R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 96 | Dangerzone | 1396 | Lincoln Fraser | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2nd | 80 | Fifteen+ | 1380 | Craig Greenwood | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| 3rd | 48 | Cruel Jane | 1348 | Anatole Masfen | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 |
| 4th | 34 | Feng Shui | 1348 | Hayden Whitburn | 4.0 | 3.0 | 5.0 | 12.0 | 12.0 |
| 5th | 40 | Magrette | 1240 | Alex Webster | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 |
| 6th | 77 | Spitfire | 1077 | Andrew Fraser | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Flight 3 Post-Christmas Series 2026
Northcote Birkenhead Yacht Club
Results are final as of 6:41 on February 18, 2026
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Etchells
| Rank | BowNumber | Boat | SailNo | HelmName | R1 |
R2 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 96 | Dangerzone | 1396 | Lincoln Fraser | 1.0 | 2.0 | 3.0 | 3.0 |
| 2nd | 48 | Cruel Jane | 1348 | Anatole Masfen | 4.0 | 1.0 | 5.0 | 5.0 |
| 3rd | 40 | Magrette | 1240 | Alex Webster | 3.0 | 4.0 | 7.0 | 7.0 |
| 4th | 80 | Fifteen+ | 1380 | Craig Greenwood | 2.0 | 7.0 OCS | 9.0 | 9.0 |
| 5th | 34 | Feng Shui | 1348 | Hayden Whitburn | 6.0 | 3.0 | 9.0 | 9.0 |
| 6th | 77 | Spitfire | 1077 | Andrew Fraser | 5.0 | 5.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Flight 2 Post-Christmas Series 2026
Northcote Birkenhead Yacht Club
Results are final as of 8:31 on February 11, 2026
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Etchells
| Rank | BowNumber | Boat | SailNo | HelmName | R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 48 | Cruel Jane | 1348 | Anatole Masfen | 3.0 | 4.0 | 1.0 | 8.0 | 8.0 |
| 2nd | 96 | Dangerzone | 1396 | Lincoln Fraser | 1.0 | 5.0 | 3.0 | 9.0 | 9.0 |
| 3rd | 80 | Fifteen+ | 1380 | Craig Greenwood | 4.0 | 1.0 | 5.0 | 10.0 | 10.0 |
| 4th | 77 | Spitfire | 1077 | Andrew Fraser | 6.0 | 2.0 | 2.0 | 10.0 | 10.0 |
| 5th | 34 | Feng Shui | 1348 | Hayden Whitburn | 2.0 | 6.0 | 4.0 | 12.0 | 12.0 |
| 6th | 40 | Magrette | 1240 | Alex Webster | 5.0 | 3.0 | 6.0 | 14.0 | 14.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
Flight 1 Post-Christmas Series 2026
Northcote Birkenhead Yacht Club
Results are final as of 9:57 on February 7, 2026
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Etchells
| Rank | BowNumber | Boat | SailNo | HelmName | R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 80 | Fifteen+ | 1380 | Craig Greenwood | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | 48 | Cruel Jane | 1348 | Anatole Masfen | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
| 3rd | 96 | Dangerzone | 1396 | Lincoln Fraser | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 |
| 4th | 40 | Magrette | 1240 | Alex Webster | 4.0 | 3.0 | 5.0 | 12.0 | 12.0 |
| 5th | 34 | Feng Shui | 1348 | Hayden Whitburn | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com
NOTES ON THE SCORING SYSTEM FOR THE SUMMER SERIES:
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.
This is considered the fairest system in a long and non-contiguous series.
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.
This is considered the fairest system in a long and non-contiguous series.