Flight 3 Post-Christmas Series 2025
Northcote Birkenhead Yacht Club
Results are final as of 20:58 on February 11, 2025
Overall
Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Etchells
Rank | BowNumber | Boat | SailNo | HelmName | R1 |
R2 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | 48 | Cruel Jane | 1348 | Anatole Masfen | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | 40 | Magrette | 1240 | Alex Webster | 1.0 | 3.0 | 4.0 | 4.0 |
3rd | 96 | Dangerzone | 1396 | Lincoln Fraser | 3.0 | 2.0 | 5.0 | 5.0 |
4th | 34 | Feng Shui | 1348 | Hayden Whitburn | 5.0 | 4.0 | 9.0 | 9.0 |
5th | 80 | Fifteen+ | 1380 | Craig Greenwood | 4.0 | 5.0 | 9.0 | 9.0 |
6th | 77 | Spitfire | 1077 | Andrew Fraser | 6.0 | 6.0 | 12.0 | 12.0 |
7th | 32 | The Martian | 1232 | Marvin Beckman | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
Flight 2 Post-Christmas Series 2025
Northcote Birkenhead Yacht Club
Results are final as of 7:44 on February 7, 2025
Overall
Sailed: 4, Discards: 0, To count: 4, Entries: 6, Scoring system: Etchells
Rank | BowNumber | Boat | SailNo | HelmName | R1 |
R2 |
R3 |
R4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 96 | Dangerzone | 1396 | Lincoln Fraser | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | 9.0 |
2nd | 40 | Magrette | 1240 | Alex Webster | 5.0 | 1.0 | 3.0 | 2.0 | 11.0 | 11.0 |
3rd | 34 | Feng Shui | 1348 | Hayden Whitburn | 1.0 | 5.0 | 6.0 | 1.0 | 13.0 | 13.0 |
4th | 48 | Cruel Jane | 1348 | Anatole Masfen | 3.0 | 6.0 | 1.0 | 4.0 | 14.0 | 14.0 |
5th | 32 | The Martian | 1232 | Marvin Beckman | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 | 17.0 |
6th | 77 | Spitfire | 1077 | Andrew Fraser | 6.0 | 4.0 | 4.0 | 6.0 | 20.0 | 20.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
Flight 1 Post-Christmas Series 2025
Northcote Birkenhead Yacht Club
Results are final as of 11:50 on January 29, 2025
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Etchells
Rank | BowNumber | Boat | SailNo | HelmName | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 40 | Magrette | 1240 | Alex Webster | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 |
2nd | 48 | Cruel Jane | 1348 | Anatole Masfen | 2.0 | 4.0 | 1.0 | 7.0 | 7.0 |
3rd | 96 | Dangerzone | 1396 | Lincoln Fraser | 1.0 | 2.0 | 5.0 | 8.0 | 8.0 |
4th | 34 | Feng Shui | 1348 | Hayden Whitburn | 5.0 | 3.0 | 3.0 | 11.0 | 11.0 |
5th | 32 | The Martian | 1232 | Marvin Beckman | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 |
Sailwave Scoring Software 2.34.00
www.sailwave.com
NOTES ON THE SCORING SYSTEM FOR THE SUMMER SERIES:
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.
This is considered the fairest system in a long and non-contiguous series.
Overall Series results are the made up of the results of each Flight (rather than the individual races in each Flight);
OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that Flight +1.
This is considered the fairest system in a long and non-contiguous series.