Etchells New Zealand
  • Results
    • Flights
    • Results Archive
  • Calendar
  • Join the Fleet!
  • Gallery
  • Contact
  • Raceday

Boats / Owners

Boat Name Hull Number Owner/Contact email mobile
Captain Pete 716Annemarie Waugh [email protected] +64 221 738 904
Tortuga 779 Alex Webster [email protected] +64 21 667 266
Irish Crystal809 Brian Jones [email protected] +64 211 904 394
Upfront 814 Hayden Whitburn [email protected] +64 27 210 2383
Vilda Hilda 906 Pelle Petersson [email protected] +64 278 918 909
Split Decision 914Phil Pryde [email protected] +64 21 934 080
Bobby's Girl 1058 Johnny Melville [email protected] +64 21 664 224
Affinity 1059 Craig Greenwood [email protected] +64 21 474 345
Maverick 1077 Andrew Fraser [email protected] +64 21 776 351
Echelon 1083 Hugh Rebbeck [email protected] +64 21 445 988
Windward 1114 Alastair Campbell / Charles Maud [email protected] +64 21 882 144
Unfinished Business 1184John Kensington [email protected] +64 21 769 596
Foundation 1236Patch Graham [email protected] +64 274 853 324
Magrette 1240Russell Benshaw [email protected] +64 275 365 342
Alliance 1295 Lincoln Fraser [email protected] +64 21 321 050
Quantum 1314 Lindsay Kennedy [email protected]
Feng Shui 1348Anatole Masfen [email protected] +64 21 907 828
 
** Crane Team - Matthew Kempkers [email protected] +64 21 185 8579

CLICK HERE TO E-MAIL THE ENTIRE LIST

News
Results
Calendar

Register
Boats For Sale
Directory
Contact Us
Join the Fleet!
Etchells Class

Supported By:
Coast New Zealand

RACEDAY APP
  • Results
    • Flights
    • Results Archive
  • Calendar
  • Join the Fleet!
  • Gallery
  • Contact
  • Raceday