ETCHELLS NATIONAL CHAMPIONSHIPS
CONGRATULATIONS TO TEAM LISA
COAST National Championships
RNZYS
Boat Name | Sail No | Skipper | From | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
LISA (UNFINISHED BUSINESS) | 925 | Martin Hill | AUS | (7.0) | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 18.0 | 11.0 |
ALLIANCE | 1295 | Lincoln Fraser | NZ | 1.0 | (8.0) | 2.0 | 6.0 | 4.0 | 4.0 | 25.0 | 17.0 |
CRUEL JANE | 1381 | Andrew Wills | NZ | 4.0 | 3.0 | 4.0 | 4.0 | 2.0 | (7.0) | 24.0 | 17.0 |
UPFRONT | 1374 | Raymond Smith | AUS | (9.0) | 4.0 | 5.0 | 7.0 | 1.0 | 3.0 | 29.0 | 20.0 |
FENG SHUI | 1348 | Marvin Beckman | NZ | 8.0 | 1.0 | 3.0 | 2.0 | 7.0 | (9.0) | 30.0 | 21.0 |
BOBBY'S GIRL | 1058 | John Melville | NZ | (11.0) | 5.0 | 11.0 | 1.0 | 5.0 | 11.0 | 44.0 | 33.0 |
TANGO (IRISH CRYSTAL) | 1443 | Chris Hampton | AUS | 3.0 | (13.0) | 8.5 | 10.0 | 6.0 | 8.0 | 48.5 | 35.5 |
MAGRETTE | 1240 | Russell Benshaw | NZ | 5.0 | 6.0 | 13.0 | 12.0 | (17.0 BFD) | 1.0 | 54.0 | 37.0 |
VILDA HILDA | 906 | Pelle Petersson | NZ | 6.0 | 9.0 | (14.0) | 5.0 | 12.0 | 5.0 | 51.0 | 37.0 |
AFFINITY | 1059 | Craig Greenwood | NZ | 2.0 | 7.0 | 6.0 | 9.0 | (17.0 BFD) | 14.0 | 55.0 | 38.0 |
CAPTAIN PETE | 716 | Annemarie Waugh | NZ | 14.0 | (16.0) | 12.0 | 8.0 | 8.0 | 6.0 | 64.0 | 48.0 |
ECHELON | 1083 | Hugh Rebbeck | NZ | (12.0) | 12.0 | 8.5 | 11.0 | 10.0 | 10.0 | 63.5 | 51.5 |
SPITFIRE | 1077 | Andrew Fraser | NZ | 13.0 | 11.0 | 10.0 | (14.0) | 9.0 | 13.0 | 70.0 | 56.0 |
TORTUGA | 779 | Alex Webster | NZ | 15.0 | 10.0 | 7.0 | (16.0) | 13.0 | 16.0 | 77.0 | 61.0 |
FOUNDATION | 1236 | Nick Hazard | NZ | (16.0) | 14.0 | 16.0 | 13.0 | 11.0 | 12.0 | 82.0 | 66.0 |
REVENGE | 240 | Conrad Robertson | NZ | 10.0 | (15.0) | 15.0 | 15.0 | 14.0 | 15.0 | 84.0 | 69.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com
Schedule of Events
DUE TO FAIRLY INVOLVED LOGISTICAL ARRANGEMENTS, ENTRIES AND PAYMENT MUST BE RECEIVED BY 21ST MARCH
Tuesday, 21st March
|
LAST DAY FOR REGISTRATION AND PAYMENT
|
Tuesday, 28th March
|
Crews may weigh-in at the RNZYS sailing office any time before the briefing on Friday, 31st March.
|
Friday, 31st March
|
1800 Skippers' Briefing at RNZYS
1815 Drinks for skippers, crew and guests hosted by COAST NEW ZEALAND |
Saturday, 1st April
|
1025 Earliest warning signal - 5 races are scheduled
ALL BOATS WILL BE MOORED OVERNIGHT AT ORAKEI MARINA A COACH WILL RETURN ALL COMPETITORS TO WESTHAVEN Z PIER (SWASHBUCKLERS) Drinks at SWASHBUCKLERS sponsored by MOUNT GAY RUM |
Sunday, 2nd April
|
0800 COACH DEPARTS WESTHAVEN Z PIER FOR ORAKEI
1025 earliest warning signal - 4 races are scheduled 1800 Drinks and prize-giving at RNZYS for skippers, crew and guests |
The Championships will be managed by the Royal New Zealand Yacht Squadron. Race courses will be set in the Hauraki Gulf, east of Bean Rock (as conditions dictate).
The Etchells fleet will share the race course with the Ladies MRX fleet and skippers are asked to pay special attention to the sailing instructions and any changes to those instructions posted at RNZYS.
The Etchells fleet will share the race course with the Ladies MRX fleet and skippers are asked to pay special attention to the sailing instructions and any changes to those instructions posted at RNZYS.
THANKS TO OUR SPONSORS AND SUPPORTERS