Call Alex on:  09 360 6060
  • Home
  • News
  • Results
  • Calendar
  • For Sale
  • Crew List
  • Join the Fleet!
  • Class
  • Contacts

2013 Etchells New Zealand National Championship

Royal Akarana Yacht Club

Results as of 13:31 on May 12, 2013

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Skipper Crew R1 R2 R3 R4 R5 R6 Total Nett
1st Unfinished Business 1184 Grant Turnbull Chris Funnell, John Kensington 1.0 1.0 2.0 4.0 5.0 (9.0) 22.0 13.0
2nd Velsheda II 950 Alistair Gair Dave Ridley, Dereck Scott, Rhys Johnston 7.0 4.0 1.0 1.0 3.0 (8.0) 24.0 16.0
3rd Feng Shui 1348 Andrew Wills Anatole Masfen, Matthew Kellway 2.0 (5.0) 4.0 2.0 4.0 5.0 22.0 17.0
4th Foundation (Master) 1236 Allan Kearney Greg Yoe, Simon Jennings 5.0 2.0 3.0 (10.0) 2.0 6.0 28.0 18.0
5th Irish Crystal (Master) 809 Brian Jones Rob Bassett, Justin Ferris 4.0 (7.0) 5.0 3.0 7.0 3.0 29.0 22.0
6th Quantum (Master) 1314 Lindsay Kennedy Trevor Swinburne, Hayden Whitburn 6.0 3.0 (8.0) 8.0 1.0 7.0 33.0 25.0
7th Bobby's Girl (Master) 1058 John Melville Stu Molloy, Cam Horne (9.0) 6.0 6.0 6.0 6.0 2.0 35.0 26.0
8th Split Decision 914 Philip Pryde ?,?,? 10.0 8.0 7.0 5.0 (11.0) 1.0 42.0 31.0
9th Affinity (Master) 1059 Greg Greenwood Jeremey Scantlebury, Iain Purdy 3.0 9.0 (12.0 DNF) 7.0 8.0 4.0 43.0 31.0
10th Windward 1114 Charles Maud John Collinson, Ken Monk 8.0 10.0 (12.0 DNF) 11.0 10.0 10.0 61.0 49.0
11th Tortunga 779 Alex Webster Dom Lundon, Jason Decker 11.0 11.0 (12.0 DNF) 9.0 9.0 11.0 63.0 51.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 12



Sailwave Scoring Software 2.8.5
www.sailwave.com

Summer Series 2012-2013

Results are final as of 8:24 on March 28, 2013

Overall

Sailed: 42, Discards: 0, To count: 42, Entries: 15, Scoring system: Appendix A
Rank Boat SailNo HelmName Total Nett R1
Flt 1
R2
Flt 1
R3
Flt 1
R4
Flt 2
R5
Flt 2
R6
Flt 2
R7
Flt 3
R8
Flt 3
R9
Flt 4
R10
Flt 4
R11
Flt 4
R12
Flt 5
R13
Flt 5
R14
Flt 5
R15
Flt 6
R16
Flt 6
R17
Flt 6
R18
Flt 7
R19
Flt 7
R20
Flt 7
R21
Flt 8
R22
Flt 8
R23
Flt 8
R24
Flt 9
R25
Flt 9
R26
Flt 9
R27
Flt 10
R28
Flt 10
R29
Flt 10
R30
Flt 11
R31
Flt 11
R32
Flt 11
R33
Flt 12
R34
Flt 12
R35
Flt 13
R36
Flt 13
R37
Flt 13
R38
Flt 14
R39
Flt 14
R40
Flt 15
R41
Flt 15
R42
Flt 15
1st Valsheda II 950 Alastair Gair 88.5 88.5 7.0 2.0 5.0 1.0 2.0 1.0 1.0 3.0 2.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 1.0 2.0 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 3.5 2.0 2.0 2.0 4.0 2.0 1.0 1.0 1.0
2nd Feng Shui 1348 Andrew Wills 158.0 158.0 1.0 3.0 4.0 7.0 1.0 2.0 2.0 2.0 3.0 3.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 1.0 5.0 1.0 3.0 1.0 2.0 1.0 1.0 4.0 1.0 1.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC
3rd Quantum 1314 Lindsay Kennedy 183.0 183.0 8.0 11.0 OCS 6.0 6.0 3.0 3.0 3.0 7.0 5.0 5.0 4.0 2.0 5.0 1.0 6.0 2.0 3.0 4.0 3.0 6.0 3.0 4.0 5.0 6.0 5.0 6.0 4.0 6.0 4.0 4.0 5.0 4.0 5.0 5.0 4.0 3.0 3.0 2.0 3.0 4.0 2.0 3.0
4th Foundation 1236 Allan Kearney 220.5 220.5 10.0 5.0 8.0 3.0 5.0 6.0 8.0 9.0 7.0 4.0 7.0 3.0 6.0 7.0 5.0 7.0 4.0 7.0 6.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 5.0 5.0 2.0 3.0 7.0 5.0 4.0 3.5 5.0 9.0 7.0 7.0 DNC 7.0 DNC 2.0 5.0 4.0
5th Split Decision 914 Phil Pryde 261.0 261.0 2.0 8.0 7.0 9.0 8.0 8.0 5.0 5.0 8.0 6.0 3.0 7.0 8.0 4.0 2.0 6.0 5.0 6.0 7.0 8.0 5.0 2.0 2.0 4.0 6.0 8.0 6.0 7.0 3.0 7.0 4.0 8.0 8.0 11.0 OCS 10.0 OCS 5.0 4.0 5.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC
6th Affinity 1059 Craig Greenwood 269.0 269.0 4.0 11.0 OCS 3.0 8.0 4.0 4.0 7.0 6.0 4.0 7.0 13.0 DNS 6.0 4.0 8.0 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 2.0 6.0 3.0 6.0 3.0 1.0 8.0 3.0 5.0 5.0 4.0 2.0
7th Upfront 814 Scott Kennedy 278.0 278.0 6.0 1.0 1.0 4.0 9.0 7.0 9.0 8.0 9.0 13.0 DNF 13.0 DNS 4.0 2.0 3.0 4.0 5.0 7.0 3.0 8.0 7.0 6.0 DNC 6.0 DNC 6.0 DNC 7.0 4.0 4.0 3.0 4.0 6.0 5.0 6.0 3.0 10.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC
8th Bobby's Girl 1058 Johnny Melville 289.0 289.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 4.0 1.0 1.0 2.0 6.0 5.0 3.0 5.0 7.0 4.0 6.0 5.0 5.0 3.0 2.0 5.0 4.0 5.0 7.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 6.0 3.0 7.0
9th Irish Crystal 809 Brian Jones 335.5 335.5 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 4.0 11.0 13.0 DNS 8.0 9.0 7.0 6.0 1.0 3.0 2.0 10.0 OCS 4.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 10.0 OCS 6.0 6.0 7.0 DNC 7.0 DNC 10.0 OCS 6.0 5.5
10th Echelon 1379 Al Gwyer 348.0 348.0 3.0 4.0 2.0 2.0 6.0 5.0 13.0 DNC 13.0 DNC 6.0 8.0 2.0 11.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC
11th Windward 1114 Charles Maud 350.0 350.0 9.0 6.0 9.0 11.0 DNC 11.0 DNC 11.0 DNC 10.0 11.0 10.0 9.0 9.0 10.0 11.0 OCS 9.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 9.0 9.0 6.0 DNC 6.0 DNC 6.0 DNC 8.0 8.0 7.0 8.0 8.0 8.0 9.0 9.0 7.0 9.0 9.0 7.0 7.0 5.0 7.0 DNC 7.0 DNC 7.0 7.0 9.0
12th Unfinished Business 1184 John Kensington 386.5 386.5 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 3.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 7.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 3.0 10.0 OCS 5.5
13th Waiwera 1240 Alex Webster 388.0 388.0 5.0 7.0 10.0 5.0 7.0 9.0 12.0 10.0 13.0 DNF 13.0 DNF 13.0 DNS 11.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC
14th Captain Pete 716   393.0 393.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNF 11.0 DNF 11.0 DNF 11.0 13.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 8.0 11.0 DNF 11.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 8.0 10.0 DNF 6.0 2.0 10.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC
15th Tortuga 779 Alex Webster 397.0 397.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 6.0 8.0 9.0 6.0 6.0 8.0 8.0 8.0

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.5.1
www.sailwave.com


A NOTE ON THE SCORING SYSTEM FOR THE SUMMER SERIES:  OCS, DSQ, DNF and DNC are all scored on the number of boats racing in that race +1.  This is considered the fairest system in a long and non-contiguous series.

Auckland Champs 2013

Auckland

Results are final as of 17:18 on February 6, 2013

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo HelmName Race 1 Race 2 Race 3 Race 4 Total Nett
1st Valsheda II 950 Alastair Gair 1.0 2.0 2.0 2.0 7.0 7.0
2nd Feng Shui 1348 Andrew Wills 3.0 4.0 1.0 1.0 9.0 9.0
3rd Bobby's Girl 1058 Johnny Melville 2.0 1.0 6.0 3.0 12.0 12.0
4th Quantum 1314 Lindsay Kennedy 4.0 3.0 3.0 5.5 15.5 15.5
5th Irish Crystal 809 Brian Jones 8.0 OCS 5.0 4.0 4.0 21.0 21.0
6th Windward 1114 Charles Maud 5.0 7.0 5.0 7.0 24.0 24.0
7th Footloose 914 Phil Pryde 8.0 OCS 6.0 7.0 5.5 26.5 26.5

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.5.1
www.sailwave.com


2012 Etchells Winter Series

Results are final as of 19:19 on August 26, 2012

Overall

Sailed: 8, Discards: 0, To count: 8, Entries: 5, Scoring system: Appendix A
SailNo Boat HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1348 Feng Shui Andrew Willis 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 10.0 10.0
950 Valsheda Alistair Gair 2.0 2.0 2.0 3.0 2.0 1.0 1.0 2.0 15.0 15.0
1379 Echelon Al Gwyer 3.0 3.0 3.0 2.0 4.0 4.0 5.0 3.0 27.0 27.0
1059 Affinity Craig Greenwood 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 3.0 3.0 4.0 29.0 29.0
1058 Bobbys Girl Johnny Melville 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 6.0 OCS 5.0 4.0 6.0 DNF 37.0 37.0

www.etchells.org.nz
sail@etchells.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.5.1
www.sailwave.com


2012 Etchells New Zealand National Championship

Royal Akarana Yacht Club

Results are final as of 13:18 on August 8, 2012

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 950 Valsheda Alistair Gair Dave Dioney, Derek Scott, Dave Ridley 1.0 1.0 1.0 1.0 1.0 (6.0) 11.0 5.0
2nd 1348 Feng Shui Andrew Willis Anatole Masfen, Matt Kelway 3.0 2.0 2.0 2.0 3.0 (5.0) 17.0 12.0
3rd 809 Irish Crystal Brian Jones Rob Bassett, John Booth 4.0 4.0 5.0 6.0 (8.0) 1.0 28.0 20.0
4th 1236 Foundation Allan Kearney Nick Adams, Chris Funnel (7.0) 6.0 6.0 5.0 2.0 2.0 28.0 21.0
5th 1058 Bobby's Girl John Melville Stuart Molloy, Cameron Horne 6.0 (9.0) 4.0 3.0 5.0 3.0 30.0 21.0
6th 1314 Quantum Lindsay Kennedy Chris Urry, Trevor Swinburn 5.0 3.0 (10.0 DNF) 10.0 DNS 4.0 4.0 36.0 26.0
7th 916 Split Decision Phil Pryde Brian Hughes, Dean Coleman 8.0 5.0 3.0 4.0 (9.0) 8.0 37.0 28.0
8th 814 Upfront Scott Kennedy Geoff Wiles, Geoff Wooley, William McKenzie 2.0 7.0 (10.0 DNF) 10.0 DNS 7.0 10.0 DNF 46.0 36.0
9th 1240 Waiwera John St Clair Brown Alex Webster, Peter Whiteley 9.0 8.0 7.0 (10.0 DNF) 6.0 7.0 47.0 37.0

www.rayc.org.nz
racing@rayc.org.nz

www.etchells.org.nz
sail@etchells.org.nz

Sailwave Scoring Software 2.5.1
www.sailwave.com


Summer Series 2011-2012

Auckland

Results are final as of 13:11 on August 8, 2012

Overall

Sailed: 27, Discards: 0, To count: 27, Entries: 13, Scoring system: Appendix A
Rank Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 Total Nett
1st Feng Shui 1348 Andrew Wills 2.0 1.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 3.0 6.0 5.0 6.0 6.0 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 1.0 3.0 1.0 2.0 2.0 4.0 1.0 2.0 1.0 2.0 1.0 106.0 106.0
2nd Upfront 814 Scott Kennedy 3.0 7.5 7.0 8.0 3.0 4.0 2.0 3.0 3.0 2.0 9.0 7.0 6.0 2.0 1.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 3.0 1.0 1.0 3.0 4.0 7.0 7.0 6.0 119.5 119.5
3rd Valsheda II 950 Alastair Gair 1.0 2.0 3.0 2.0 1.0 1.0 1.0 2.0 1.0 5.0 1.0 3.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 4.0 1.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 128.0 128.0
4th Quantum 1314 Lindsay Kennedy 7.0 3.5 1.0 3.0 2.0 3.0 10.0 9.0 8.0 8.0 8.0 8.0 7.0 4.0 2.0 4.0 3.0 5.0 5.0 1.0 6.0 5.0 6.0 5.0 4.0 6.0 5.0 138.5 138.5
5th Bobby's Girl 1058 Johnny 4.0 3.5 2.0 4.0 8.0 9.0 8.0 5.0 9.0 1.0 2.0 2.0 3.0 1.0 3.0 1.0 5.0 4.0 2.0 8.0 8.0 8.0 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 144.5 144.5
6th Irish Crystal 809 Brian 5.0 5.0 5.0 1.0 5.0 5.0 6.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 3.0 2.0 2.0 6.0 5.0 1.0 3.0 153.0 153.0
7th Footloose 914 Phil Pryde 6.0 7.5 8.0 7.0 8.0 2.0 5.0 7.0 2.0 7.0 7.0 4.0 9.0 3.0 4.0 5.0 6.0 DNC 6.0 DNC 6.0 DNC 7.0 5.0 7.0 4.0 1.0 9.0 5.0 8.0 155.5 155.5
8th Foundation 1236 Alan 9.0 6.0 6.0 5.0 8.0 6.0 4.0 8.0 6.0 3.0 3.0 9.0 8.0 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 7.0 3.0 5.0 3.0 3.0 4.0 7.0 157.0 157.0
9th Unfinished Business 1184 John Kensington 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 10.0 4.0 4.0 4.0 10.0 DNC 10.0 DNC 5.0 5.0 3.0 2.0 2.0 4.0 4.0 4.0 6.0 7.0 DNC 7.0 DNC 2.0 3.0 2.0 167.0 167.0
10th Echelon 1379 Al Gwyer 10.0 DNC 10.0 DNC 10.0 DNC 6.0 4.0 7.0 7.0 1.0 7.0 9.0 5.0 6.0 2.0 6.0 6.0 6.0 6.0 DNC 6.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 191.0 191.0
11th Verity 241 Phil 8.0 9.0 9.0 9.0 6.0 8.0 11.0 11.0 10.0 DNC 10.0 DNC 10.0 DNC 5.0 4.0 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 220.0 220.0
12th 1077 Charlie Brow 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 6.0 8.0 4.0 232.0 232.0
13th 1240 John Brown 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNC 7.0 DNC 8.0 9.0 9.0 240.0 240.0

www.etchells.org.nz
sail@etchells.corg.nz

www.etchells.org.nz
sail@etchells.corg.nz

Sailwave Scoring Software 2.5.1
www.sailwave.com