Regattas 2023 / 2024
COAST NATIONAL CHAMPIONSHIPS 2024
16 / 17 March 2024
16 / 17 March 2024
AKL Tuesday Night Series
During the summer months, the Auckland fleet races out of Westhaven Marina on Tuesday evenings - and meets afterwards at Swashbucklers Bar & Grill. The Tuesday Night Series is divided into 2 parts - the Pre-Christmas Series (October - December) and Post-Christmas Series (February - March)
Pre-Christmas (October - December, 2023)
Date | Start Time | High Tide | Tide at Start |
---|---|---|---|
October | |||
Tuesday 3rd October 2023 | 1800 | 2327 | Flooding |
Tuesday 10th October 2023 | 1800 | 1721 | Ebbing |
Tuesday 17th October 2023 | 1800 | 2212 | Flooding |
Tuesday 31st October 2023 | 1800 | 2216 | Flooding |
November | |||
Tuesday 7th November 2023 | 1800 | 1514 | Ebbing |
Tuesday 14th November 2023 | 1800 | 2103 | Flooding |
Tuesday 21st November 2023 | 1800 | 1438 | Ebbing |
Tuesday 28th November 2023 | 1800 | 2106 | Flooding |
December | |||
Tuesday 5th December 2023 | 1800 | 1401 | Ebbing |
Tuesday 12th December 2023 | 1800 | 1948 | Flooding |
Post-Christmas (January - April, 2024)
Date | Start Time | High Tide | Tide at Start |
---|---|---|---|
January | |||
Tuesday 30th January 2024 | 1800 | 2350 | Flooding |
February | |||
Tuesday 13th February 2024 | 1800 | 2323 | Flooding |
Tuesday 20th February 2024 | 1800 | 1722 | Ebbing |
Tuesday 27th February 2024 | 1800 | 2245 | Flooding |
March | |||
Tuesday 5th March 2024 | 1800 | 1514 | Ebbing |
Tuesday 12th March 2024 | 1800 | 2212 | Flooding |
Tuesday 19th March 2024 | 1800 | 1555 | Ebbing |
Tuesday 26th March 2024 | 1800 | 2140 | Flooding |
April | |||
Tuesday 2nd April 2024 | 1800 | 1356 | Ebbing |
nowcasting.nz
windy.com
Auckland Tide Tables
Tide tables from Land Information New Zealand
![]()
|
![]()
|
NOR 2023 / 2024

NOR 2023-2024 |
Etchells Class Rules (Dated November 2019)

Etchells Class Rules |
Tuning Guides

North Tuning Guide |

North Tuning Guide (Metric) |