Etchells New Zealand
  • Results
    • Flights
    • Results Archive
  • Calendar
  • Join the Fleet!
  • Contact
  • Raceday

Boats / Owners

Boat Name Hull Number Owner/Contact email mobile
Captain Pete 716Annemarie Waugh annemariewaugh@gmail.com +64 221 738 904
Tortuga 779 Alex Webster alex@alexwebster.com +64 21 667 266
Irish Crystal809 Brian Jones brian@seascape-associates.com +64 211 904 394
Upfront 814 Hayden Whitburn Hayden@nz.northsails.com +64 27 210 2383
Vilda Hilda 906 Pelle Petersson sy-vildahilda@hotmail.com +64 278 918 909
Split Decision 914Phil Pryde ppryde@footloose.co.nz +64 21 934 080
Bobby's Girl 1058 Johnny Melville johnny@valueadd.co.nz +64 21 664 224
Affinity 1059 Craig Greenwood craig@clearmont.co.nz +64 21 474 345
Maverick 1077 Andrew Fraser andrew@newcrest.co.nz +64 21 776 351
Echelon 1083 Hugh Rebbeck hugh.rebbeck@collierspbc.co.nz +64 21 445 988
Windward 1114 Alastair Campbell / Charles Maud aebc00@gmail.com +64 21 882 144
Unfinished Business 1184John Kensington jkensington@kpmg.co.nz +64 21 769 596
Foundation 1236Patch Graham patch@hunterlaw.co.nz +64 274 853 324
Magrette 1240Russell Benshaw russell@key2.co.nz +64 275 365 342
Alliance 1295 Lincoln Fraser lincoln@newcrest.co.nz +64 21 321 050
Quantum 1314 Lindsay Kennedy lindsay@broadwayproperty.co.nz
Feng Shui 1348Anatole Masfen anatole@artemiscapital.co.nz +64 21 907 828
 
** Crane Team - Matthew Kempkers mfkempkers@gmail.com +64 21 185 8579

CLICK HERE TO E-MAIL THE ENTIRE LIST

News
Results
Calendar

Register
Boats For Sale
Directory
Contact Us
Mailing List
Join the Fleet!
Etchells Class
​
2018 Stats
Supported By:
Coast New Zealand
North Sails

RACEDAY APP
  • Results
    • Flights
    • Results Archive
  • Calendar
  • Join the Fleet!
  • Contact
  • Raceday